 | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
| Acompora, Alyssa (Girl 16) [Standard: Metro Time Standards] |
| | 50 Free | 26.26YL | ZONEQUALS | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 100 Free | 56.81Y | ZONEQUALS | F | 02/27/2010 | 2010 MR Zone Team Qualifier |
| | 200 Free | 2:05.25Y | Silver | F | 12/11/2009 | 2009 MR Marist Swim Club Holid |
| | 100 Breast | 1:14.01Y | JO | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 Breast | 2:43.83Y | Silver | F | 03/07/2010 | 2010 MR Silver Champs South |
| | 100 Fly | 1:02.06Y | ZONEQUALS | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 Fly | 2:19.47Y | ZONEQUALS | F | 01/17/2010 | MR LIE 2010 Winterfest Swim Me |
| | 200 IM | 2:21.02Y | JO | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| Antonawich, Kathryn (Girl 10) [Standard: Metro Time Standards] |
| | 50 Free | 31.56Y | JO | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 100 Free | 1:13.46Y | Silver | F | 03/07/2010 | 2010 MR Silver Champs South |
| | 50 Back | 35.66Y | ZONEQUALS | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 100 Back | 1:21.19Y | JO | F | 03/19/2010 | 2010 MR SC Junior Olympics |
| | 50 Breast | 41.32Y | ZONEQUALS | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 100 Breast | 1:38.23Y | Silver | F | 03/07/2010 | 2010 MR Silver Champs South |
| Armetta, Kelly (Girl 12) [Standard: Metro Time Standards] |
| | 50 Free | 34.49Y | | F | 10/17/2009 | 2009 MR TVSC Ann Wycoff Meet |
| | 100 Free | 1:15.41Y | | F | 01/23/2010 | 2010 January Joust |
| | 50 Back | 39.32Y | | F | 03/28/2010 | 2010 MR Metro Age Group East S |
| | 100 Back | 1:28.58Y | | F | 12/13/2009 | 2009 MR Marist Swim Club Holid |
| | 50 Breast | 39.18Y | Silver | F | 03/06/2010 | 2010 MR Silver Champs South |
| | 100 Breast | 1:23.38Y | Silver | F | 03/07/2010 | 2010 MR Silver Champs South |
| | 200 Breast | 2:59.75Y | Silver | F | 03/06/2010 | 2010 MR Silver Champs South |
| | 50 Fly | 39.51Y | | F | 01/23/2010 | 2010 January Joust |
| | 100 IM | 1:22.99Y | | F | 03/28/2010 | 2010 MR Metro Age Group East S |
| Armetta, Shelby (Girl 9) [Standard: Metro Time Standards] |
| | 50 Free | 47.45Y | | F | 03/27/2010 | 2010 MR Metro Age Group East S |
| | 50 Back | 53.94Y | | F | 03/28/2010 | 2010 MR Metro Age Group East S |
| | 50 Breast | 58.00Y | | F | 03/27/2010 | 2010 MR Metro Age Group East S |
| Aufort, Kate (Girl 11) [Standard: Metro Time Standards] |
| | 50 Free | 29.21Y | Silver | F | 01/16/2010 | MR LIE 2010 Winterfest Swim Me |
| | 100 Free | 1:03.70Y | Silver | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 Free | 2:21.27Y | Silver | F | 01/15/2010 | MR LIE 2010 Winterfest Swim Me |
| | 500 Free | 6:30.30Y | Silver | F | 01/08/2010 | 2010 MR Sachem Swim Club Winte |
| | 50 Back | 35.34Y | Silver | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 100 Back | 1:17.41Y | Silver | F | 03/06/2010 | 2010 MR Silver Champs South |
| | 50 Breast | 38.98Y | Silver | F | 03/06/2010 | 2010 MR Silver Champs South |
| | 100 Breast | 1:27.35Y | Silver | F | 03/28/2010 | 2010 MR Metro Age Group East S |
| | 200 Breast | 3:11.24Y | Silver | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| | 50 Fly | 32.85Y | Silver | F | 11/28/2009 | MR LIE 2009 Thanksgiving Swim |
| | 100 Fly | 1:16.89Y | Silver | F | 11/29/2009 | MR LIE 2009 Thanksgiving Swim |
| | 200 Fly | 3:08.79Y | | F | 01/23/2010 | 2010 January Joust |
| | 100 IM | 1:15.33Y | Silver | F | 11/28/2009 | MR LIE 2009 Thanksgiving Swim |
| | 200 IM | 2:42.85Y | Silver | F | 01/15/2010 | MR LIE 2010 Winterfest Swim Me |
| Baldassare, Brooke (Girl 11) [Standard: Metro Time Standards] |
| | 50 Free | 30.61Y | Silver | F | 03/06/2010 | 2010 MR Silver Champs South |
| | 100 Free | 1:07.15Y | Silver | F | 03/07/2010 | 2010 MR Silver Champs South |
| | 200 Free | 2:22.84Y | Silver | F | 03/05/2010 | 2010 MR Silver Champs South |
| | 500 Free | 6:10.27Y | Silver | F | 03/07/2010 | 2010 MR Silver Champs South |
| | 50 Back | 41.81Y | | F | 01/09/2010 | 2010 MR Sachem Swim Club Winte |
| | 100 Back | 1:27.35Y | | F | 01/24/2010 | 2010 January Joust |
| | 50 Breast | 38.03Y | Silver | F | 03/05/2010 | 2010 MR Silver Champs South |
| | 100 Breast | 1:23.60Y | Silver | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 Breast | 3:04.40Y | Silver | F | 03/06/2010 | 2010 MR Silver Champs South |
| | 50 Fly | 40.82Y | | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| | 100 IM | 1:19.35Y | Silver | F | 03/28/2010 | 2010 MR Metro Age Group East S |
| | 200 IM | 2:44.84Y | Silver | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| Benneche, Hannah (Girl 11) [Standard: Metro Time Standards] |
| | 50 Free | 38.52Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 50 Back | 47.81Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| Bisson, Elizabeth (Girl 11) [Standard: Metro Time Standards] |
| | 50 Free | 36.08Y | | F | 03/27/2010 | 2010 MR Metro Age Group East S |
| | 100 Free | 1:18.38Y | | F | 01/23/2010 | 2010 January Joust |
| | 50 Breast | 44.34Y | | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| | 100 Breast | 1:37.09Y | | F | 01/23/2010 | 2010 January Joust |
| | 50 Fly | 43.94Y | | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| Bosch, Jillian (Girl 9) [Standard: Metro Time Standards] |
| | 25 Free | 20.84Y | | F | 11/07/2009 | 2009 MR Sachem Swim Club Fall |
| | 50 Free | 43.84Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 25 Back | 24.66Y | | F | 01/10/2010 | 2010 MR LBA Snowball Mini Meet |
| | 50 Back | 50.16Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 25 Breast | 29.27Y | | F | 01/10/2010 | 2010 MR LBA Snowball Mini Meet |
| | 50 Breast | 1:01.36Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 100 IM | 1:57.16Y | | F | 01/10/2010 | 2010 MR LBA Snowball Mini Meet |
| Bowers, Brooke (Girl 7) [Standard: Metro Time Standards] |
| | 25 Free | 19.23Y | | F | 01/10/2010 | 2010 MR LBA Snowball Mini Meet |
| | 50 Free | 43.29Y | | F | 03/14/2010 | 2010 MR Metro 8 & Under Champi |
| | 25 Back | 23.24Y | | F | 01/10/2010 | 2010 MR LBA Snowball Mini Meet |
| | 50 Back | 49.91Y | | F | 03/14/2010 | 2010 MR Metro 8 & Under Champi |
| | 25 Breast | 27.12Y | | F | 03/14/2010 | 2010 MR Metro 8 & Under Champi |
| | 25 Fly | 23.49Y | | F | 01/10/2010 | 2010 MR LBA Snowball Mini Meet |
| Bradley, Katie (Girl 11) [Standard: Metro Time Standards] |
| | 50 Free | 35.04YL | | F | 12/13/2009 | 2009 MR Marist Swim Club Holid |
| | 100 Free | 1:20.98Y | | F | 01/17/2010 | MR LIE 2010 Winterfest Swim Me |
| | 50 Back | 42.23Y | | F | 01/17/2010 | MR LIE 2010 Winterfest Swim Me |
| | 50 Breast | 43.19Y | Silver | F | 01/17/2010 | MR LIE 2010 Winterfest Swim Me |
| | 100 Breast | 1:36.62Y | | F | 01/23/2010 | 2010 January Joust |
| | 50 Fly | 45.17Y | | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| | 100 IM | 1:30.83Y | | F | 12/12/2009 | 2009 MR Marist Swim Club Holid |
| Burton, Emily (Girl 13) [Standard: Metro Time Standards] |
| | 50 Free | 29.34Y | Silver | F | 01/17/2010 | MR LIE 2010 Winterfest Swim Me |
| | 100 Free | 1:04.46Y | Silver | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| | 200 Free | 2:16.07Y | Silver | F | 12/11/2009 | 2009 MR Marist Swim Club Holid |
| | 500 Free | 6:14.10Y | | F | 01/22/2010 | 2010 January Joust |
| | 100 Back | 1:15.52Y | Silver | F | 01/17/2010 | MR LIE 2010 Winterfest Swim Me |
| | 200 Back | 2:35.18Y | Silver | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| | 100 Breast | 1:28.35Y | | F | 01/17/2010 | MR LIE 2010 Winterfest Swim Me |
| | 200 Breast | 3:08.42Y | | F | 01/16/2010 | MR LIE 2010 Winterfest Swim Me |
| | 100 Fly | 1:20.69Y | | F | 12/13/2009 | 2009 MR Marist Swim Club Holid |
| | 200 IM | 2:38.84Y | Silver | F | 03/06/2010 | 2010 MR Silver Champs South |
| | 400 IM | 5:43.54Y | | F | 03/26/2010 | 2010 MR Metro Age Group East S |
| Burton, Taylor (Girl 16) [Standard: Metro Time Standards] |
| | 50 Free | 30.13Y | | F | 12/12/2009 | 2009 MR Marist Swim Club Holid |
| | 100 Free | 1:06.73Y | | F | 12/13/2009 | 2009 MR Marist Swim Club Holid |
| | 200 Free | 2:36.97Y | | F | 12/11/2009 | 2009 MR Marist Swim Club Holid |
| | 100 Back | 1:17.92Y | | F | 01/24/2010 | 2010 January Joust |
| | 200 Back | 3:01.70Y | | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| | 100 Breast | 1:29.74Y | | F | 01/23/2010 | 2010 January Joust |
| | 200 Breast | 3:15.98Y | | F | 12/13/2009 | 2009 MR Marist Swim Club Holid |
| | 200 IM | 3:07.88Y | | F | 12/12/2009 | 2009 MR Marist Swim Club Holid |
| Carbone, Ella (Girl 6) [Standard: Metro Time Standards] |
| | 25 Free | 30.39Y | | F | 03/14/2010 | 2010 MR Metro 8 & Under Champi |
| | 50 Back | 1:12.43Y | | F | 03/14/2010 | 2010 MR Metro 8 & Under Champi |
| | 25 Breast | 39.07Y | | F | 03/14/2010 | 2010 MR Metro 8 & Under Champi |
| Carbone, Madeline (Girl 8) [Standard: Metro Time Standards] |
| | 25 Free | 17.82Y | | F | 03/13/2010 | 2010 MR Metro 8 & Under Champi |
| | 50 Free | 40.55Y | | F | 03/14/2010 | 2010 MR Metro 8 & Under Champi |
| | 25 Back | 21.03Y | | F | 01/23/2010 | 2010 January Joust |
| | 50 Back | 43.82Y | Silver | F | 03/14/2010 | 2010 MR Metro 8 & Under Champi |
| | 25 Fly | 19.99Y | | F | 03/13/2010 | 2010 MR Metro 8 & Under Champi |
| | 50 Fly | 43.17Y | Silver | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 100 IM | 1:43.10Y | | F | 01/24/2010 | 2010 January Joust |
| Casey, Shannon (Girl 14) [Standard: Metro Time Standards] |
| | 50 Free | 29.98Y | Silver | F | 11/29/2009 | MR LIE 2009 Thanksgiving Swim |
| | 100 Free | 1:05.58Y | Silver | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| | 200 Free | 2:22.74Y | Silver | F | 11/29/2009 | MR LIE 2009 Thanksgiving Swim |
| | 100 Back | 1:13.75Y | Silver | F | 01/09/2010 | 2010 MR Sachem Swim Club Winte |
| | 200 Back | 2:40.64Y | Silver | F | 01/16/2010 | MR LIE 2010 Winterfest Swim Me |
| | 100 Fly | 1:17.07Y | | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| Chapey, Claire (Girl 10) [Standard: Metro Time Standards] |
| | 50 Free | 41.03Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 50 Back | 45.54Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| Chernik, Alannah (Girl 8) [Standard: Metro Time Standards] |
| | 25 Free | 19.40Y | | F | 01/24/2010 | 2010 January Joust |
| | 50 Free | 46.35Y | | F | 01/10/2010 | 2010 MR LBA Snowball Mini Meet |
| | 25 Back | 23.28Y | | F | 01/23/2010 | 2010 January Joust |
| | 50 Back | 55.76Y | | F | 01/24/2010 | 2010 January Joust |
| | 25 Fly | 25.17Y | | F | 01/23/2010 | 2010 January Joust |
| Citarella, Jaclyn (Girl 8) [Standard: Metro Time Standards] |
| | 25 Free | 18.36Y | | F | 01/09/2010 | 2010 MR Sachem Swim Club Winte |
| | 50 Free | 40.79Y | | F | 03/14/2010 | 2010 MR Metro 8 & Under Champi |
| | 25 Back | 21.34Y | | F | 01/23/2010 | 2010 January Joust |
| | 100 Back | 1:38.65Y | Silver | F | 01/16/2010 | MR LIE 2010 Winterfest Swim Me |
| | 25 Breast | 25.13Y | | F | 03/14/2010 | 2010 MR Metro 8 & Under Champi |
| | 25 Fly | 21.05Y | | F | 03/13/2010 | 2010 MR Metro 8 & Under Champi |
| Citarella, Paige (Girl 18) [Standard: Metro Time Standards] |
| | 50 Back | 29.08YL | | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| Crisci, Angelia (Girl 14) [Standard: Metro Time Standards] |
| | 50 Free | 28.16Y | Silver | F | 11/29/2009 | MR LIE 2009 Thanksgiving Swim |
| | 100 Free | 1:00.06Y | Silver | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 Free | 2:18.93Y | Silver | F | 01/09/2010 | 2010 MR Sachem Swim Club Winte |
| | 500 Free | 6:10.82Y | | F | 03/26/2010 | 2010 MR Metro Age Group East S |
| | 100 Back | 1:11.91Y | Silver | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 Back | 2:41.89Y | Silver | F | 03/07/2010 | 2010 MR Silver Champs South |
| | 100 Breast | 1:14.76Y | ZONEQUALS | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 Breast | 2:49.34Y | Silver | F | 03/07/2010 | 2010 MR Silver Champs South |
| | 100 Fly | 1:11.87Y | Silver | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 IM | 2:35.15Y | Silver | F | 11/28/2009 | MR LIE 2009 Thanksgiving Swim |
| Crosby, Amanda (Girl 13) [Standard: Metro Time Standards] |
| | 50 Free | 31.55Y | | F | 10/17/2009 | 2009 MR TVSC Ann Wycoff Meet |
| | 200 Free | 2:29.19Y | | F | 10/16/2009 | 2009 MR TVSC Ann Wycoff Meet |
| | 100 Back | 1:20.55Y | | F | 10/16/2009 | 2009 MR TVSC Ann Wycoff Meet |
| | 100 Breast | 1:23.94Y | Silver | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 100 Fly | 1:20.05Y | | F | 10/17/2009 | 2009 MR TVSC Ann Wycoff Meet |
| Culkin, Shannon (Girl 10) [Standard: Metro Time Standards] |
| | 50 Free | 44.99Y | | F | 01/10/2010 | 2010 MR Sachem Swim Club Winte |
| | 50 Back | 51.00Y | | F | 01/10/2010 | 2010 MR Sachem Swim Club Winte |
| Culmo, Sarah (Girl 17) [Standard: Metro Time Standards] |
| | 50 Free | 24.90Y | ZONEQUALS | F | 11/14/2009 | 2009 MR Section XI Girls |
| | 100 Free | 54.22Y | ZONEQUALS | F | 11/14/2009 | 2009 MR Section XI Girls |
| | 50 Back | 30.76YL | | F | 12/12/2009 | 2009 MR Marist Swim Club Holid |
| | 100 Back | 1:02.39Y | ZONEQUALS | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 Back | 2:22.95Y | JO | F | 12/12/2009 | 2009 MR Marist Swim Club Holid |
| | 100 Breast | 1:14.26Y | JO | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 100 Fly | 1:06.69Y | Silver | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 IM | 2:27.35Y | Silver | F | 01/23/2010 | 2010 January Joust |
| Cummings, Jordyn (Girl 10) [Standard: Metro Time Standards] |
| | 50 Free | 36.76Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 100 Free | 1:25.70Y | | F | 01/09/2010 | 2010 MR Sachem Swim Club Winte |
| | 200 Free | 3:06.46Y | | F | 03/26/2010 | 2010 MR Metro Age Group East S |
| | 50 Back | 42.00Y | Silver | F | 03/07/2010 | 2010 MR Silver Champs South |
| | 100 Back | 1:33.12Y | Silver | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| | 50 Breast | 48.02Y | Silver | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 100 Breast | 1:52.28Y | | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| | 50 Fly | 47.36Y | | F | 03/27/2010 | 2010 MR Metro Age Group East S |
| | 100 IM | 1:30.21Y | Silver | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| Curry, Ashley (Girl 10) [Standard: Metro Time Standards] |
| | 50 Free | 41.22Y | | F | 03/27/2010 | 2010 MR Metro Age Group East S |
| | 100 Free | 1:37.14Y | | F | 01/24/2010 | 2010 January Joust |
| | 50 Back | 48.20Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 50 Breast | 1:04.17Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 50 Fly | 46.94Y | | F | 03/27/2010 | 2010 MR Metro Age Group East S |
| Danin, Kylie (Girl 13) [Standard: Metro Time Standards] |
| | 50 Free | 25.77Y | ZONEQUALS | F | 03/21/2010 | 2010 MR SC Junior Olympics |
| | 100 Free | 54.49Y | ZONEQUALS | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 Free | 2:01.38YL | ZONEQUALS | F | 02/19/2010 | 2010 MR Senior Mets Short Cour |
| | 500 Free | 5:29.12Y | ZONEQUALS | F | 01/08/2010 | 2010 MR Sachem Swim Club Winte |
| | 50 Back | 29.99Y | | F | 01/17/2010 | MR LIE 2010 Winterfest Swim Me |
| | 100 Back | 1:00.79Y | ZONEQUALS | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 Back | 2:11.93Y | ZONEQUALS | F | 02/27/2010 | 2010 MR Zone Team Qualifier |
| | 50 Breast | 35.34Y | | F | 11/29/2009 | MR LIE 2009 Thanksgiving Swim |
| | 100 Breast | 1:11.00Y | ZONEQUALS | F | 03/20/2010 | 2010 MR SC Junior Olympics |
| | 50 Fly | 28.05Y | | F | 01/16/2010 | MR LIE 2010 Winterfest Swim Me |
| | 100 Fly | 58.64Y | ZONEQUALS | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 Fly | 2:21.42Y | ZONEQUALS | F | 01/17/2010 | MR LIE 2010 Winterfest Swim Me |
| | 100 IM | 1:04.26Y | | F | 01/16/2010 | MR LIE 2010 Winterfest Swim Me |
| | 200 IM | 2:11.05Y | ZONEQUALS | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 400 IM | 4:39.98Y | ZONEQUALS | F | 03/19/2010 | 2010 MR SC Junior Olympics |
| Danzi, Isabella (Girl 13) [Standard: Metro Time Standards] |
| | 50 Free | 27.77YL | Silver | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 100 Free | 59.91Y | Silver | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 Free | 2:23.32Y | | F | 10/16/2009 | 2009 MR TVSC Ann Wycoff Meet |
| | 50 Back | 31.44Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 100 Back | 1:04.93Y | ZONEQUALS | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 100 Breast | 1:29.72Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 50 Fly | 31.79Y | | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| | 100 Fly | 1:06.93Y | Silver | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 IM | 2:29.87Y | Silver | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| Demieri, Emily (Girl 9) [Standard: Metro Time Standards] |
| | 50 Free | 41.92Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 100 Free | 1:36.78Y | | F | 01/09/2010 | 2010 MR Sachem Swim Club Winte |
| | 200 Free | 3:36.72Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 50 Back | 51.41Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 50 Breast | 1:02.89Y | | F | 01/17/2010 | MR LIE 2010 Winterfest Swim Me |
| | 50 Fly | 54.97Y | | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| | 100 Fly | 2:11.68Y | | F | 01/24/2010 | 2010 January Joust |
| | 100 IM | 1:49.22Y | | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| Doherty, Megan (Girl 8) [Standard: Metro Time Standards] |
| | 25 Free | 22.44Y | | F | 11/07/2009 | 2009 MR Sachem Swim Club Fall |
| | 50 Free | 50.88Y | | F | 01/10/2010 | 2010 MR LBA Snowball Mini Meet |
| | 25 Back | 30.36Y | | F | 01/10/2010 | 2010 MR LBA Snowball Mini Meet |
| | 25 Breast | 30.38Y | | F | 01/10/2010 | 2010 MR LBA Snowball Mini Meet |
| Dolan, Colleen (Girl 9) [Standard: Metro Time Standards] |
| | 50 Free | 46.63Y | | F | 11/07/2009 | 2009 MR Sachem Swim Club Fall |
| | 50 Back | 53.45Y | | F | 11/07/2009 | 2009 MR Sachem Swim Club Fall |
| | 50 Breast | 1:01.67Y | | F | 11/07/2009 | 2009 MR Sachem Swim Club Fall |
| Dolan, Mary (Girl 7) [Standard: Metro Time Standards] |
| | 25 Free | 28.62Y | | F | 01/10/2010 | 2010 MR LBA Snowball Mini Meet |
| | 25 Back | 31.69Y | | F | 01/10/2010 | 2010 MR LBA Snowball Mini Meet |
| | 25 Breast | 42.62Y | | F | 11/07/2009 | 2009 MR Sachem Swim Club Fall |
| Droesch, Elizabeth (Girl 8) [Standard: Metro Time Standards] |
| | 25 Free | 20.17Y | | F | 03/13/2010 | 2010 MR Metro 8 & Under Champi |
| | 50 Free | 49.05Y | | F | 01/10/2010 | 2010 MR LBA Snowball Mini Meet |
| | 25 Back | 23.42Y | | F | 03/13/2010 | 2010 MR Metro 8 & Under Champi |
| | 25 Breast | 30.99Y | | F | 01/10/2010 | 2010 MR LBA Snowball Mini Meet |
| | 50 Breast | 58.76Y | | F | 03/13/2010 | 2010 MR Metro 8 & Under Champi |
| Dunn, Josephine (Girl 9) [Standard: Metro Time Standards] |
| | 50 Free | 37.54Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 100 Free | 1:22.98Y | | F | 01/09/2010 | 2010 MR Sachem Swim Club Winte |
| | 50 Back | 43.08Y | Silver | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 100 Back | 1:32.77Y | Silver | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| | 50 Breast | 47.77Y | Silver | F | 03/27/2010 | 2010 MR Metro Age Group East S |
| | 100 Breast | 1:46.59Y | Silver | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| | 100 IM | 1:42.55Y | | F | 12/13/2009 | 2009 MR Marist Swim Club Holid |
| Giua, Giovanna (Girl 12) [Standard: Metro Time Standards] |
| | 100 Free | 1:05.05Y | Silver | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 100 Back | 1:12.47Y | Silver | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 IM | 2:45.94Y | Silver | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| Giuliani, Erin (Girl 9) [Standard: Metro Time Standards] |
| | 25 Free | 19.42Y | | F | 01/09/2010 | 2010 MR Sachem Swim Club Winte |
| | 25 Back | 25.74Y | | F | 01/09/2010 | 2010 MR Sachem Swim Club Winte |
| | 50 Back | 1:05.79Y | | F | 01/10/2010 | 2010 MR Sachem Swim Club Winte |
| | 25 Fly | 23.90Y | | F | 01/09/2010 | 2010 MR Sachem Swim Club Winte |
| Giuliani, Sarah (Girl 11) [Standard: Metro Time Standards] |
| | 50 Free | 28.27YL | JO | F | 03/20/2010 | 2010 MR SC Junior Olympics |
| | 100 Free | 59.86Y | ZONEQUALS | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 Free | 2:12.13Y | JO | F | 03/05/2010 | 2010 MR Silver Champs South |
| | 500 Free | 5:53.62Y | ZONEQUALS | F | 03/21/2010 | 2010 MR SC Junior Olympics |
| | 50 Back | 32.76Y | JO | F | 03/05/2010 | 2010 MR Silver Champs South |
| | 100 Back | 1:10.06Y | JO | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 200 Back | 2:35.90Y | JO | F | 03/06/2010 | 2010 MR Silver Champs South |
| | 50 Fly | 32.51Y | Silver | F | 02/27/2010 | 2010 MR Sachem Swim Club Febru |
| | 100 Fly | 1:13.40Y | Silver | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 100 IM | 1:13.20Y | Silver | F | 03/07/2010 | 2010 MR Silver Champs South |
| | 200 IM | 2:31.80Y | Silver | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| Goldstein, Freyja (Girl 10) [Standard: Metro Time Standards] |
| | 50 Free | 36.18Y | | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 100 Free | 1:26.91Y | | F | 03/28/2010 | 2010 MR Metro Age Group East S |
| | 50 Back | 46.45Y | | F | 03/28/2010 | 2010 MR Metro Age Group East S |
| | 50 Breast | 41.86Y | ZONEQUALS | F | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| | 100 Breast | 1:37.15Y | Silver | F | 03/28/2010 | 2010 MR Metro Age Group East S |
| | 100 IM | 1:31.72Y | | P | 04/17/2010 | 2009 MR SuffolkCounty Champion |
| Greatsinger, Brooke (Girl 8) [Standard: Metro Time Standards] |
| | 25 Free | 18.96Y | | F | 03/13/2010 | 2010 MR Metro 8 & Under Champi |
| | 50 Free | 45.32Y | | F | 01/10/2010 | 2010 MR LBA Snowball Mini Meet |
| | 100 Free | 1:42.73Y | | F | 03/13/2010 | 2010 MR Metro 8 & Under Champi |
| | 25 Back | 24.14Y | | F | 01/09/2010 | 2010 MR Sachem Swim Club Winte |
| | 50 Back | 52.12Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| | 25 Breast | 25.85Y | | F | 03/14/2010 | 2010 MR Metro 8 & Under Champi |
| | 50 Breast | 58.39Y | | F | 02/28/2010 | 2010 MR Sachem Swim Club Febru |
| Greatsinger, Jillian (Girl 12) [Standard: Metro Time Standards] |
| | 50 Free | 29.16Y | Silver | F | 03/06/2010 | 2010 MR Silver Champs South |
| | 100 Free | 1:03.92Y | Silver | F | 03/07/2010 | 2010 MR Silver Champs South |
| | 200 Free | 2:22.19Y | Silver | F | 03/05/2010 | 2010 MR Silver Champs South |
